* As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 0.80 | 3% |
Nitrogen oxide | ppm | 40 | 14.6 | 37% |
Sulfur oxides | ppm | 35 | - | 0% |
Ammonia | ppm | 30 | 1.5 | 5% |
Nickel | mg/S㎥ | 2 | 0.08 | 4% |
Average 11% less of permitted emissions
*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 0.38 | 1% |
Nitrogen oxide | ppm | 40 | 21.5 | 54% |
Sulfur oxides | ppm | 10 | - | 0% |
Nickel | mg/S㎥ | 2 | 0.04 | 2% |
Average 15% less of permitted emissions
*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 100 | 0.9 | 1% |
TOC | ppm | 60 | 3.0 | 5% |
SS | ppm | 100 | 3.1 | 3% |
※ Ochang Plant Application of Water Quality Standards for End-of-Waste Treatment Facilities (No T-N/T-P Emission Acceptance Criteria)
Average 4% less of permitted emissions
*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 10 | 0.7 | 7% |
TOC | ppm | 25 | 3.7 | 15% |
SS | ppm | 10 | 1.2 | 12% |
T-N | ppm | 20 | 1.3 | 6% |
T-P | ppm | 0.5 | 0.08 | 16% |
※ Application of Water Quality Standards for Public Sewage Treatment Facilities in Pohang
Average 12% less of permitted emissions